Water volume less than 30L
Built in soda water separator
Reduce the moisture content of steam
Improve steam quality
2.Intelligent electronic control system:
Fully automatic computer welding LCD display
More stable and reliable operation
Clear display of operational status at a glance
3.High quality components:
Electric heating tube: thick walled 316L stainless steel, high temperature resistance up to 900 ℃
Electrical accessories: well-known domestic brands, safe and reliable
Pipeline connection: Copper pipe connection, anti-corrosion and rust proof
4.Security protection function:
Multiple chain safety protection
Prevent explosion accidents caused by excessive pressure
Extreme low water level automatic stop condition
Series ProductModel | DM6-0.8 | DM9-0.8 | DM12-0.8 | DM15-0.8 | DM18-0.8 | DM24-0.8 | DM27-0.8 | DM30-0.8 | DM36-0.8 |
Boiler Product Model |
LDR 0.025-1.0 |
LDR 0.025-1.0 |
LDR 0.025-1.0 |
LDR 0.025-1.0 |
LDR 0.025-1.0 |
LDR 0.051-1.0 |
LDR 0.051-1.0 |
LDR 0.051-1.0 |
LDR 0.051-1.0 |
Electric power(KW) | 6 | 9 | 12 | 15 | 18 | 24 | 27 | 30 | 36 |
Rated evaporation(Kg/h) | 8.6 | 12.9 | 17.2 | 21.5 | 25 | 34.3 | 38.7 | 43 | 51 |
Source voltage(V) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Rated pressure(MPa) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Steamtemperature(℃) | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Power wire(mm) | 6/4 | 10/6 | 6 | 10 | 10 | 10 | 10 | 10 | 16 |
Dimension(mm)L*W*H | 660x380x1110 | 660x380x1110 | 660x380x1110 | 660x380x1110 | 670x470x1280 | 670x470x1280 | 670x470x1280 | 670x470x1280 | 670x470x1280 |
Steamcaliber(mm) | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Drain outlet caliber(mm) | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Water inlet caliber(mm) | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
Weight(kg) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Note: Customization of 304/316L material and 1.0~2.5MPa rated pressure is available; The parameter configuration has changed due to continuous product improvement, and the specific parameters are subject to the product leaving the factory.