100KG Steel Industrial Induction Furnace Medium Frequency KGPS Power
1.Aluminum shell steel melting industrial induction furnace introduction
1.1. KGPS Medium frequency industrial induction furnace consists of MF power
supply, compensating capacitor, reduction box and so on.
1.2. Mainly used for melting cast iron, stainless steel, alloy steel, non-ferrous metals,
including precious metals (such as gold, silver) and heavy metals (such as copper, lead).
It is suitable for all kinds of metal melting. The max temperature of the induction furnace
is around 1900 degree celcius.
1.3. Mainly used in metallurgy industry, casting&foundry industry,induction melting
furnace and other industries.
2.Aluminum shell steel melting indusfurnace features
2.1. Low cost.
2.2. Small floor space.
2.3. Thermal performance.
2.4. Uniform metal component.
2.5. Convenient to tilt and pour.
2.6. Rapid melting, low production cost.
2.7. Uniform temperature and easy to control.
3.Technical Parameters
Item | Unit | Parameter | Remarks | |
Medium frequency induction melting furnace | ||||
Rated capacity | t | 0.1 | ||
Max capacity | t | 0.12 | The maximum loading depends on the lining of the lining | |
Rated tapping temperature | ℃ | 1500-1650 | ||
Melting rate | t/h | 0.1 |
Must meet the following conditions:
|
|
Melting time | minutes/time | 50±5% | ||
Power consumption | KWH/T | 660±5% | ||
Working frequency | Hz | 2500 | ||
Input frequency | Hz | 50 | ||
Power Factor | ≥ | 0.96 | ||
Cooling-water of furnace | Pressure of water | Mpa | 0.2-0.3 | Furnace inlet |
Inlet water temperature | ℃ | 5~40 | ||
Outlet water temperature | ℃ | ≤55 | ||
Flow (furnace) | t/h | 6 | ||
Raise of water temperature | ℃ | 10 | ||
Reducer System | Model | WDL-100IFS | ||
Power Cabinet | ||||
Rated power | KW | 100 | 0-100can be adjustable | |
Input Voltage | V | 3N 380V | Mid-range | |
electric rectificate mode | 6Pluse | |||
Phase current | A | 160 | ||
Cooling water of power |
Pressure of water | Mpa | 0.1-0.12 | Note: closed water inlet pressure 0.12Mpa, return water pressure 0.06Mpa; |
Inlet water temperature | ℃ | 5~35 | ||
Outlet water temperature | ℃ | ≤45 | ||
Flow (power) | t/h | 4 | ||
Raise of water temperature | ℃ | 10 |
4.Supply Scope
Item | Product Name | Qty | |
1 | converter |
Power supply cabinet 100kw
|
1 |
2 | Capacitor Cabinet | 1 | |
3 | Furnace |
Furnace Body 100kg |
1 |
4 | Reducer | 1 | |
5 | Crucible Mold | 1 | |
6 | Water cooling cable | 2 | |
7 |
Remote Control Box
|
1 |